Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Nigeria | Katsina Solar | 75.00 MW | PV Solar | Planned | Ongrid |
Nigeria | Katsina Wind | 10.18 MW | Wind | Planned | Ongrid |
Togo | Devego-Lomé | 25.20 MW | Wind | Planned | Ongrid |
Cape Verde | Wave2O™ Cabo Verde | Wave | Planned | Non-electrical | |
Cape Verde | 100% Renewable Energy Island Solution (100% REI©) | 2.00 MW | Wind | Planned | Ongrid |
Nigeria | ITISI | 40.00 MW | Medium Hydro | Planned | Ongrid |
Nigeria | KASHIMBILA | 40.00 MW | Medium Hydro | Planned | Ongrid |
Nigeria | KAMPE | 0.50 MW | Small Hydro | Planned | Ongrid |
Benin | Regions Agricoles du Nord - Biomasse | 5.00 MW | Biomass | Planned | Ongrid |
Nigeria | Garaku AfriNigeria | 50.00 MW | PV Solar | Planned | Ongrid |
Gambia | Brikama PV | 20.00 MW | PV Solar | Planned | Ongrid |
Nigeria | OWENA | 0.45 MW | Small Hydro | Planned | Ongrid |
Gambia | Tujereng Wind | 4.00 MW | Wind | Planned | Ongrid |
Nigeria | IKERE GORGE | 8.00 MW | Small Hydro | Planned | Ongrid |
Gambia | Emerging Power Solar PV | 10.00 MW | PV Solar | Planned | Ongrid |
Nigeria | DOMA | 1.00 MW | Small Hydro | Planned | Ongrid |
Ghana | The Nzema Project | 155.00 MW | PV Solar | Planned | Ongrid |
Guinea | DIGAN | 37.00 MW | Medium Hydro | Planned | Ongrid |
Cote d Ivoire | Songon | 375.00 MW | Gas | Planned | Ongrid |
Niger | Salkadamna | 600.00 MW | Coal | Planned | Ongrid |
Páginas
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- seguinte ›
- última »