Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Cote d Ivoire | Grand-Bassam (Abata) | 360.00 MW | Gas | Planned | Ongrid |
Benin | Kandi (IPP-Greenheart) | 10.00 MW | PV Solar | Planned | Ongrid |
Gambia | Brikama PV | 20.00 MW | PV Solar | Planned | Ongrid |
Nigeria | AMOKE | 1.22 MW | Small Hydro | Planned | Ongrid |
Nigeria | OWENA | 0.45 MW | Small Hydro | Planned | Ongrid |
Nigeria | Itobe Coal | 1,200.00 MW | Coal | Planned | Ongrid |
Gambia | Tujereng Wind | 4.00 MW | Wind | Planned | Ongrid |
Cote d Ivoire | Songon | 375.00 MW | Gas | Planned | Ongrid |
Nigeria | IKERE GORGE | 8.00 MW | Small Hydro | Planned | Ongrid |
Cote d Ivoire | Tahibli | 19.50 MW | Small Hydro | Planned | |
Gambia | Emerging Power Solar PV | 10.00 MW | PV Solar | Planned | Ongrid |
Cape Verde | IPP Ervadão (SPV-5MW-BV1) | 5.00 MW | PV Solar | Planned | Ongrid |
Cape Verde | 100% Renewable Energy Island Solution (100% REI©) | 2.00 MW | PV Solar | Planned | Ongrid |
Nigeria | DOMA | 1.00 MW | Small Hydro | Planned | Ongrid |
Ghana | The Nzema Project | 155.00 MW | PV Solar | Planned | Ongrid |
Mali | Sikasso | 50.00 MW | PV Solar | Planned | Ongrid |
Gambia | Farafenni | 7.00 MW | PV Solar | Planned | Ongrid |
Gambia | Basse | 3.50 MW | PV Solar | Planned | Ongrid |
Guinea-Bissau | Bor (Gardete) | 20.00 MW | PV Solar | Planned | Ongrid |
Cote d Ivoire | Singrobo-Ahouaty | 44.00 MW | Medium Hydro | Planned | Ongrid |
Páginas
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- seguinte ›
- última »