Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Cote d Ivoire | Singrobo-Ahouaty | 44.00 MW | Medium Hydro | Planned | Ongrid |
Liberia | Bushrod 3 | 10.00 MW | Heavy Fuel | Operational | Ongrid |
Liberia | Bushrod 2 | 18.00 MW | Heavy Fuel | Operational | Ongrid |
Liberia | Firestone (Harbel) | 4.80 MW | Small Hydro | Operational | |
Mali | Sikasso | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | Kita | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | AMEA Koulikoro | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | Felou | 60.00 MW | Medium Hydro | Operational | Ongrid |
Mali | Segou (Scatec Solar) | 33.00 MW | PV Solar | Planned | Ongrid |
Mali | Albatros | 92.00 MW | Diesel | Planned | Ongrid |
Mali | Yatela (Gold mine) | 6.00 MW | Diesel | Operational | Offgrid |
Niger | Salkadamna | 600.00 MW | Coal | Planned | Ongrid |
Niger | Malbaza | 40.00 MW | Diesel | Operational | Offgrid |
Niger | Zinder | 54.00 MW | Diesel | Operational | Ongrid |
Niger | Agadez solaire | 19.00 MW | PV Solar | Planned | Ongrid |
Niger | Malbaza solar | 7.00 MW | PV Solar | Operational | Ongrid |
Nigeria | Omotosho NIIP | 450.00 MW | Gas | Operational | Ongrid |
Nigeria | Ikere Gorge | 6.00 MW | Small Hydro | Planned | Ongrid |
Nigeria | Itobe Coal | 1,200.00 MW | Coal | Planned | Ongrid |
Nigeria | Obajana (cement factory) | 225.00 MW | Gas | Operational | Ongrid |
Páginas
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- seguinte ›
- última »