Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Cape Verde | Lagoa | 0.05 MW | Diesel | Operational | Ongrid |
Cape Verde | Bofareira | 0.03 MW | Diesel | Operational | Ongrid |
Cape Verde | Fundo das Figueiras | 0.39 MW | Diesel | Operational | Ongrid |
Cape Verde | Favatal 2 | 1.09 MW | Diesel | Operational | Ongrid |
Cape Verde | Palmarejo | 66.23 MW | Heavy Fuel | Operational | Ongrid |
Cape Verde | Gamboa (Praia) | 2.80 MW | Diesel | Operational | Ongrid |
Gambia | Essau Power Station | 0.60 MW | Diesel | Operational | Ongrid |
Gambia | Kerewan Power Station | 0.55 MW | Diesel | Operational | Ongrid |
Gambia | Farafenni Power Station | 2.50 MW | Diesel | Operational | Ongrid |
Gambia | Basse Power Station | 2.60 MW | Diesel | Operational | Ongrid |
Gambia | Bansang Power Station | 0.90 MW | Heavy Fuel | Operational | Ongrid |
Gambia | Brikama (Watzila) | 9.00 MW | Heavy Fuel | Operational | Ongrid |
Ghana | Bui | 400.00 MW | Large Hydro | Operational | Ongrid |
Nigeria | Kiri | 40.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Dadin-Kowa | 35.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Oyan | 39.00 MW | Medium Hydro | Operational | Ongrid |
Mali | Felou | 60.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Tunga | 0.40 MW | Small Hydro | Operational | Isolated |
Nigeria | Tagwai | Small Hydro | Operational | ||
Nigeria | Tollemache | Small Hydro | Operational |
Páginas
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- seguinte ›
- última »