Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Guinea | Loffa | 0.16 MW | Small Hydro | Operational | Isolated |
Cape Verde | Wave2O™ Cabo Verde | Wave | Planned | Non-electrical | |
Burkina Faso | Samandeni | 2.50 MW | Small Hydro | Operational | |
Liberia | Firestone (Harbel) | 4.80 MW | Small Hydro | Operational | |
Cote d Ivoire | Tahibli | 19.50 MW | Small Hydro | Planned | |
Sierra Leone | Makali | 0.64 MW | Small Hydro | Operational | |
Nigeria | Otukpo | 1.90 MW | Small Hydro | Planned | |
Nigeria | Ankwil 1 (Bagel 1) | 1.00 MW | Small Hydro | Operational | |
Nigeria | Ankwil 2 (Bagel 2) | 2.00 MW | Small Hydro | Operational | |
Nigeria | Ogwashi-Uku | 2.00 MW | Small Hydro | Planned | |
Nigeria | Ogbesse | Small Hydro | Planned | ||
Nigeria | Ekiti | 15.00 MW | Small Hydro | Planned | |
Nigeria | Tagwai | Small Hydro | Operational | ||
Nigeria | Tollemache | Small Hydro | Operational | ||
Nigeria | Ouree | 2.00 MW | Small Hydro | Operational | |
Nigeria | Ngell | 2.00 MW | Small Hydro | Operational | |
Nigeria | Jada | 2.00 MW | Small Hydro | Planned | |
Nigeria | Kogingiri | Small Hydro | Operational |
Páginas
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10