Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Cape Verde | 100% Renewable Energy Island Solution (100% REI©) | 2.00 MW | PV Solar | Planned | Ongrid |
Nigeria | Kwall (Kwali Falls) | 2.00 MW | Small Hydro | Operational | Ongrid |
Nigeria | Ankwil 2 (Bagel 2) | 2.00 MW | Small Hydro | Operational | |
Sierra Leone | Charlotte | 2.00 MW | Small Hydro | Operational | Ongrid |
Nigeria | Ogwashi-Uku | 2.00 MW | Small Hydro | Planned | |
Burkina Faso | Gaoua | 2.10 MW | Diesel | Operational | Ongrid |
Sierra Leone | Guma | 2.40 MW | Small Hydro | Closed | Ongrid |
Burkina Faso | Samandeni | 2.50 MW | Small Hydro | Operational | |
Ghana | Navrongo Solar | 2.50 MW | PV Solar | Operational | Ongrid |
Gambia | Farafenni Power Station | 2.50 MW | Diesel | Operational | Ongrid |
Cape Verde | Cabeólica Boa Vista - Morro da Vigia - Ponta do Sol | 2.55 MW | Wind | Operational | Ongrid |
Gambia | Basse Power Station | 2.60 MW | Diesel | Operational | Ongrid |
Guinea | Nzerekore | 2.80 MW | Diesel | Operational | Offgrid |
Guinea | Kankan | 2.80 MW | Diesel | Operational | Offgrid |
Cape Verde | Gamboa (Praia) | 2.80 MW | Diesel | Operational | Ongrid |
Nigeria | BAKOLORI | 3.00 MW | Small Hydro | Planned | Ongrid |
Nigeria | Bakolori | 3.00 MW | Small Hydro | Operational | Ongrid |
Nigeria | Challawa Gorge | 3.00 MW | Small Hydro | Operational | Ongrid |
Gambia | Basse | 3.50 MW | PV Solar | Planned | Ongrid |
Nigeria | Jekko 2 | 4.00 MW | Small Hydro | Operational | Ongrid |
Páginas
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- seguinte ›
- última »