Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Guinea | Kassa B | 135.00 MW | Large Hydro | Planned | Ongrid |
Ghana | Bui | 400.00 MW | Large Hydro | Operational | Ongrid |
Cape Verde | Fundo das Figueiras | 0.39 MW | Diesel | Operational | Ongrid |
Benin | Gbegamey | 15.00 MW | Diesel | Operational | Ongrid |
Niger | Zinder | 54.00 MW | Diesel | Operational | Ongrid |
Cape Verde | Lagoa | 0.05 MW | Diesel | Operational | Ongrid |
Cape Verde | Lombo Figueira | 0.03 MW | Diesel | Operational | Ongrid |
Mali | Albatros | 92.00 MW | Diesel | Planned | Ongrid |
Burkina Faso | Ouahigouya | 5.20 MW | Diesel | Operational | Ongrid |
Burkina Faso | Komsilga | 94.00 MW | Diesel | Operational | Ongrid |
Benin | Porto-Novo | 12.00 MW | Diesel | Operational | Ongrid |
Benin | Akpakpa | 35.00 MW | Diesel | Operational | Ongrid |
Cape Verde | Dominguinhas | 0.02 MW | Diesel | Operational | Ongrid |
Burkina Faso | Leo | 0.26 MW | Diesel | Operational | Offgrid |
Niger | Malbaza | 40.00 MW | Diesel | Operational | Offgrid |
Cape Verde | Bofareira | 0.03 MW | Diesel | Operational | Ongrid |
Guinea | K-Energie | 75.00 MW | Diesel | Operational | Ongrid |
Ghana | Chirano Mine | 30.00 MW | Diesel | Operational | Offgrid |
Gambia | Basse Power Station | 2.60 MW | Diesel | Operational | Ongrid |
Guinea | Faranah | 1.40 MW | Diesel | Operational | Offgrid |
Páginas
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- seguinte ›
- última »