Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Nigeria | KASHIMBILA | 40.00 MW | Medium Hydro | Planned | Ongrid |
Nigeria | KAMPE | 0.50 MW | Small Hydro | Planned | Ongrid |
Cape Verde | Dominguinhas | 0.02 MW | Diesel | Operational | Ongrid |
Cape Verde | 100% Renewable Energy Island Solution (100% REI©) | 2.00 MW | Wind | Planned | Ongrid |
Nigeria | ITISI | 40.00 MW | Medium Hydro | Planned | Ongrid |
Nigeria | Kwa Falls | 6.40 MW | Small Hydro | Planned | Ongrid |
Guinea | DIGAN | 37.00 MW | Medium Hydro | Planned | Ongrid |
Mali | Felou | 60.00 MW | Medium Hydro | Operational | Ongrid |
Togo | Devego-Lomé | 25.20 MW | Wind | Planned | Ongrid |
Cote d Ivoire | Aboisso Biomasse | 18.30 MW | Biomass | Planned | Ongrid |
Nigeria | TIGA | 10.00 MW | Small Hydro | Planned | Ongrid |
Nigeria | BAKOLORI | 3.00 MW | Small Hydro | Planned | Ongrid |
Nigeria | Oyan | 39.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Dadin-Kowa | 35.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Katsina Wind | 10.18 MW | Wind | Planned | Ongrid |
Nigeria | Kiri | 40.00 MW | Medium Hydro | Operational | Ongrid |
Nigeria | Kwall (Kwali Falls) | 2.00 MW | Small Hydro | Operational | Ongrid |
Nigeria | Kurra (Kurra Falls) | 8.00 MW | Small Hydro | Operational | Ongrid |
Nigeria | Kashimbilla | 40.00 MW | Medium Hydro | Planned | Ongrid |
Nigeria | Katsina Solar | 75.00 MW | PV Solar | Planned | Ongrid |
Páginas
- « primeira
- ‹ anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- seguinte ›
- última »