Energy Generators
Country | Title | Capacity Installed | Generation Type | Status | Connection |
---|---|---|---|---|---|
Cote d Ivoire | Tahibli | 19.50 MW | Small Hydro | Planned | |
Liberia | Bushrod 2 | 18.00 MW | Heavy Fuel | Operational | Ongrid |
Liberia | Bushrod 3 | 10.00 MW | Heavy Fuel | Operational | Ongrid |
Liberia | Firestone (Harbel) | 4.80 MW | Small Hydro | Operational | |
Mali | Albatros | 92.00 MW | Diesel | Planned | Ongrid |
Mali | AMEA Koulikoro | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | Felou | 60.00 MW | Medium Hydro | Operational | Ongrid |
Mali | Kita | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | Segou (Scatec Solar) | 33.00 MW | PV Solar | Planned | Ongrid |
Mali | Sikasso | 50.00 MW | PV Solar | Planned | Ongrid |
Mali | Yatela (Gold mine) | 6.00 MW | Diesel | Operational | Offgrid |
Niger | Agadez solaire | 19.00 MW | PV Solar | Planned | Ongrid |
Niger | Malbaza | 40.00 MW | Diesel | Operational | Offgrid |
Niger | Malbaza solar | 7.00 MW | PV Solar | Operational | Ongrid |
Niger | Salkadamna | 600.00 MW | Coal | Planned | Ongrid |
Niger | Zinder | 54.00 MW | Diesel | Operational | Ongrid |
Nigeria | Alaoji NIIP | 450.00 MW | Gas | Operational | Ongrid |
Nigeria | AMOKE | 1.22 MW | Small Hydro | Planned | Ongrid |
Nigeria | Ankwil 1 (Bagel 1) | 1.00 MW | Small Hydro | Operational | |
Nigeria | Ankwil 2 (Bagel 2) | 2.00 MW | Small Hydro | Operational |
Páginas
- « primeira
- ‹ anterior
- …
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- seguinte ›
- última »